The floor · Robinhood Chain
Every new pool, read from the chain, run through the Gate.
Pools seen
1,184
Live tokens
132
Pass the Gate
22
Blocked by the Gate
110
| Token | Age | FDV | Liquidity | Buys / sells | 1h | Gate |
|---|---|---|---|---|---|---|
| 3h | $138K | $82K | 40 / 39 | -15.19% | PASS | |
| 38d | $597K | $51K | 222 / 204 | -0.81% | PASS | |
| 2h | $74K | $67K | 331 / 175 | -0.92% | PASS | |
| 1h | $94K | $64K | 341 / 276 | +150% | PASS | |
| 46m | $99K | $67K | 357 / 261 | +424% | PASS | |
| 2h | $131K | $80K | 79 / 42 | +49.5% | PASS | |
| 51m | $92K | $63K | 284 / 167 | +399% | PASS | |
| 26d | $409K | $43K | 8 / 16 | -4.05% | PASS | |
| 74d | $642K | $114K | 3 / 4 | -1.03% | PASS | |
| 14m | $32K | $33K | 122 / 108 | +239% | PASS | |
| 21m | $26K | $22K | 212 / 178 | +136% | PASS | |
| 24m | $32K | $33K | 118 / 102 | +240% | PASS | |
| 58d | $6.9M | $787K | 0 / 1 | -0.01% | PASS | |
| 34m | $31K | $33K | 122 / 104 | +229% | PASS | |
| 19d | $224K | $38K | 9 / 3 | -5.63% | PASS | |
| 68d | $285K | $42K | 4 / 3 | -3.56% | PASS | |
| 14m | $42K | $31K | 182 / 54 | +287% | PASS | |
| 23m | $32K | $41K | 126 / 156 | +23.56% | PASS | |
| 60d | $467K | $385K | 0 / 1 | -0.28% | PASS | |
| 61d | $612K | $58K | 0 / 1 | +0.23% | PASS | |
| 34m | $41K | $17K | 29 / 28 | +20.14% | PASS | |
| 2h | $10K | $9K | 2 / 3 | +0.06% | PASS | |
| 49d | $275K | $432K | 0 / 0 | +0% | Sellable | |
| 27h | $130K | $79K | 0 / 0 | +0% | Sellable | |
| 4h | $206K | $62K | 241 / 302 | -11.59% | Original | |
| 3h | $18K | $18K | 0 / 0 | +0% | Sellable | |
| 1h | $56K | $41K | 500 / 737 | -21.83% | Original | |
| 32m | $119K | $63K | 903 / 396 | +719% | Not late | |
| 1h | $58K | $35K | 906 / 928 | +82.34% | Original | |
| 4h | $18K | $18K | 0 / 0 | +0% | Sellable | |
| 4h | $84K | $60K | 0 / 0 | +0% | Sellable | |
| 4h | $18K | $18K | 0 / 0 | +0% | Sellable | |
| 2h | $18K | $18K | 162 / 123 | -88.58% | Original | |
| 3h | $68K | $62K | 0 / 0 | +0% | Sellable | |
| 1h | $18K | $18K | 157 / 117 | -83.16% | Original | |
| 2h | $72K | $54K | 0 / 0 | +0% | Sellable | |
| 2h | $2K | $2K | 0 / 1 | -0.2% | Liquidity | |
| 2h | $18K | $18K | 0 / 0 | +0% | Sellable | |
| 3h | $9K | $9K | 0 / 0 | +0% | Sellable | |
| 1h | $46K | $31K | 46 / 37 | +93.03% | Original | |
| 34m | $44K | $30K | 129 / 110 | +673% | Original | |
| 44m | $32K | $26K | 127 / 112 | +465% | Original | |
| 4h | $51K | $33K | 0 / 0 | +0% | Sellable | |
| 4h | $38K | $28K | 0 / 0 | +0% | Sellable | |
| 1h | $41K | $29K | 0 / 0 | +0% | Sellable | |
| 3h | $43K | $30K | 0 / 0 | +0% | Sellable | |
| 2h | $43K | $30K | 0 / 0 | +0% | Sellable | |
| 2h | $40K | $29K | 0 / 0 | +0% | Sellable | |
| 3h | $44K | $30K | 0 / 0 | +0% | Sellable | |
| 4h | $42K | $30K | 0 / 0 | +0% | Sellable | |
| 3h | $43K | $30K | 0 / 0 | +0% | Sellable | |
| 3h | $39K | $29K | 0 / 0 | +0% | Sellable | |
| 1h | $42K | $30K | 0 / 0 | +0% | Sellable | |
| 3h | $38K | $28K | 0 / 0 | +0% | Sellable | |
| 24m | $44K | $30K | 125 / 107 | +673% | Original | |
| 3h | $46K | $31K | 0 / 0 | +0% | Sellable | |
| 14m | $35K | $27K | 125 / 109 | +514% | Original | |
| 54m | $37K | $28K | 125 / 110 | +551% | Original | |
| 1h | $84K | $60K | 0 / 0 | +0% | Sellable | |
| 2h | $27K | $24K | 0 / 0 | +0% | Sellable |
Firewall · live
The seven checks
- Liquidity $3K+
- Pool holds 5%+ of FDV
- Someone sold this hour
- Under 20 buys per sell
- Biggest token with its ticker
- At least 10 minutes old
- Not already +500% this hour
Checks, never a safety stamp. Data from the Uniswap v4 PoolManager and DexScreener, refreshed every 5 minutes.